Judge: Viv Hovell Placed Rosettes to 5
Pos Handler Dog Result Time Points
1 Helen Jones Belle Clear 28.041 60†
2 Mike Stallard Tyler Clear 29.264 29
3 Berni Chalklin Meg Clear 31.19 28
4 Jane Woolrich Shannon Clear 32.185 27
5 Eileen Radcliffe Rufus Clear 35.31 26
6 Elaine Shipton Zsa Zsa Clear 36.995 25
7 Christine Ballard Cody Clear 37.653 24
8 Jayne Martin Jonty Clear 38.954 23
9 Sam Gregory Eddie Clear 44.689 22
10 Michaela Bee 5 30.277 21
11 Steph Shann Mac 5 33.708 20
12 Natalie Silcock Reno 5 37.374 19
13 Eileen Radcliffe Ludo 5 37.901 18
14 Sam Gregory Daisy 5 39.377 17
15 Sue O'Kane Molly 5 46.651 16
16 Julie Stallard Rodders 15 44.913 15
--- Joanne Hunter Diesel E 0 0
--- Nicola Sandys Biggles E 0 0
--- Sue Kodytek Bugalugs E 0 0
--- Clive Hudson Skye E 0 0
--- Marian Ogden Georgie Girl E 0 0
--- Roger Land Rave E 0 0
--- Paul Sensky Tiber E 0 0
--- Pen Sensky Tribble E 0 0
--- Maria Johnson Maisie E 0 0
--- Sarah Murdoch Chilli E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk